Compare Kolkata real estate projects
Select up to 4 projects and compare them side-by-side: price, PSF, configurations, possession, RERA, amenities, and more.
REALTYIQ
Intelligence for Kolkata property
Printed 09 Oct 2026
Generated by RealtyIQ — realtyiq.tech
Comparison report
Project comparison
DTC Embassy vs DTC Still Waters
Select projects to compare (up to 4)
2 OF 4 SELECTED
Side-by-side comparison
Scroll sideways on mobile
| Attribute | DTC EmbassyDTC Group | DTC Still WatersDTC Group |
|---|
| Locality | Rajarhat, Kolkata | New Town, Kolkata |
|---|
| Developer | DTC Group | DTC Group |
|---|
| Starting Price | ₹1.50 Cr | ₹88 L |
|---|
| PSF (approx) | - | - |
|---|
| Configurations | 4 BHK Villa5 BHK Villa | 2BHK |
|---|
| Possession | 31-12-2031 | Dec 2026 |
|---|
| RERA Number | Phase 1: WBRERA/P/NOR/2026/004074, Phase 2: WBRERA/P/NOR/2026/004832 | WBRERA/P/SOU/2025/003379 |
|---|
| Top Amenities | 6.00 Acres: Gated Luxury Villa Community Label: 153 Villas: Low-Density Triplex Enclave 4 & 5 BHK: G+2 Independent Triplex Layouts WB RERA: Phase 1 & Phase 2 Registered 70,000 Sq. Ft.: Central Green Spine & Landscaping | Type: 2 & 3 BHK Apartments |
|---|
| Channel Partner | Available | Available |
|---|
| View details | Open | Open |
|---|
Talk to our sales desk
+91-99037-74661contact@realtyiq.techOffice 721, PS Abacus, New Town Action Area 2E, Kolkata 700161 © 2026 Vision Realtors Pvt. Ltd. | WBRERA/RA/NOR/2026/000189 | This document is for informational purposes only. Prices are indicative, subject to change, and exclude registration, stamp duty and GST unless stated.