Compare Kolkata real estate projects
Select up to 4 projects and compare them side-by-side: price, PSF, configurations, possession, RERA, amenities, and more.
REALTYIQ
Intelligence for Kolkata property
Printed 19 Oct 2026
Generated by RealtyIQ — realtyiq.tech
Comparison report
Project comparison
Siddha Sky Blu vs Siddha Serena
Select projects to compare (up to 4)
2 OF 4 SELECTED
Side-by-side comparison
Scroll sideways on mobile
| Attribute | Siddha Sky BluSiddha Group | Siddha SerenaSiddha Group |
|---|
| Locality | EM Bypass, Kolkata | New Town · Action Area I, Kolkata |
|---|
| Developer | Siddha Group | Siddha Group |
|---|
| Starting Price | ₹2.65 Cr | ₹75 L |
|---|
| PSF (approx) | - | - |
|---|
| Configurations | 4BHK | 2BHK |
|---|
| Possession | Dec 2027 | Jun 2027 |
|---|
| RERA Number | WBRERA/P/KOL/2023/000767 | WBRERA/P/NOR/2023/000638 |
|---|
| Top Amenities | Type: 3 & 4 BHK Apartments | Type: 2 & 3 BHK Apartments |
|---|
| Channel Partner | Available | Available |
|---|
| View details | Open | Open |
|---|
Talk to our sales desk
+91-99037-74661contact@realtyiq.techOffice 721, PS Abacus, New Town Action Area 2E, Kolkata 700161 © 2026 Vision Realtors Pvt. Ltd. | WBRERA/RA/NOR/2026/000189 | This document is for informational purposes only. Prices are indicative, subject to change, and exclude registration, stamp duty and GST unless stated.