Compare Kolkata real estate projects
Select up to 4 projects and compare them side-by-side: price, PSF, configurations, possession, RERA, amenities, and more.
REALTYIQ
Intelligence for Kolkata property
Printed 19 Oct 2026
Generated by RealtyIQ — realtyiq.tech
Comparison report
Project comparison
Siddha Serena vs Vinayak 21 Acres
Select projects to compare (up to 4)
2 OF 4 SELECTED
Side-by-side comparison
Scroll sideways on mobile
| Attribute | Siddha SerenaSiddha Group | Vinayak 21 AcresVinayak Group |
|---|
| Locality | New Town · Action Area I, Kolkata | New Town, Kolkata |
|---|
| Developer | Siddha Group | Vinayak Group |
|---|
| Starting Price | ₹75 L | ₹76 L |
|---|
| PSF (approx) | - | - |
|---|
| Configurations | 2BHK | 2BHK2.5BHK3BHK Smart3BHK Comfort+1 |
|---|
| Possession | Jun 2027 | March 2032 |
|---|
| RERA Number | WBRERA/P/NOR/2023/000638 | WBRERA/P/SOU/2026/004147 |
|---|
| Top Amenities | Type: 2 & 3 BHK Apartments | 18.9 Acres: Premium Township 3 Acres: Landscape Garden |
|---|
| Channel Partner | Available | Available |
|---|
| View details | Open | Open |
|---|
Talk to our sales desk
+91-99037-74661contact@realtyiq.techOffice 721, PS Abacus, New Town Action Area 2E, Kolkata 700161 © 2026 Vision Realtors Pvt. Ltd. | WBRERA/RA/NOR/2026/000189 | This document is for informational purposes only. Prices are indicative, subject to change, and exclude registration, stamp duty and GST unless stated.